Up next

TikTok Billboard Top 50 (August 31st, 2024)

2 Views· 09/05/24
intercd
intercd
Subscribers
0
In Music

The TikTok Billboard Top 50 is a weekly chart published by Billboard that ranks the most popular songs on TikTok in the U.S. based on total creations, video views, and user engagement. Launched on September 14, 2023, the chart's debut was topped by "SkeeYee" by Sexyy Red. TikTok, which surpassed 2 billion downloads in October 2020, has significantly influenced music trends, turning songs into viral hits, such as "Old Town Road" by Lil Nas X and "Paint the Town Red" by Doja Cat. A 2021 study by MRC Data found that 67% of TikTok users are likely to search for songs they hear on the platform on streaming services. Billboard has described TikTok as a leading force in music discovery and promotion.

"This video was uploaded by PulsePlanet Charts. 'PulsePlanetCharts' ©2024 Billboard© / Eldridge© / Nielsen© / Luminate© / OfficialCharts© / ARIA© / SpotifyCharts©.
* Chart rights reserved to their corresponding websites.
* Music and video clips used have rights reserved to their corresponding record companies."

Feeling generous? Support my channel on Patreon! It’s like tipping your favorite chart bartender, Patreon: https://www.patreon.com/billboardtopsongs

Don't forget to LIKE the video and subscribe to the channel! Help PulsePlanetCharts become bigger!

"My Social Medias:
☑ Subscribe! https://www.youtube.com/@PulsePlanetCharts
♫ Secondary Channel: https://www.youtube.com/@SinglesOfTheWorld
✪ Twitter/X: https://x.com/maykonbutzke
❖ Instagram: https://www.instagram.com/maiconbutzke/"

This chart has data only in the United States, classified and compiled by Billboard/Eldridge/Nielsen/Luminate, for the dated chart (August 31st, 2024)

#TikTokBillboardSongs #TikTokSongs #TikTok #ThisWeek #USA
#Billboard #BillboardCharts #TopAlbums #TopArtists #TopSingles #TopSongs #Top200 #Top100 #Top50 #Top40 #Top25 #Top10 #BB
#MusicLovers #MusicFans #NowPlaying #MusicVideo #TopPlaylist #NewMusic #TrendingNow #HitSongs #MusicTrends #NewReleases #MusicCharts #TopHits #MusicCountdown #ChartToppers #BillboardTopSongs #PulsePlanetCharts #Spotify #Deezer #AppleMusic #AmazonMusic #Streaming #DigitalSongSales #iTunes #Airplay #Radio #BestSongs #BestMusic #TopTracks

Spotify Playlist: https://open.spotify.com/playl....ist/1g1PkWqSdTMB734A

Billboard TikTok Songs of (August 31st, 2024) | Top 50 Songs Of The Week

List:
05:01 1) #CleanBandit #ZaraLarsson | #Symphony
04:55 2) #SurfCurse | #Disco
04:49 3) #JordanAdetunji | #Kehlani
04:43 4) #Drama #GucciMane | #PhotoShoot
04:37 5) #Hanumankind #Kalmi | #BigDawgs
04:31 6) #TommyRichman | #MillionDollarBaby
04:25 7) #ProjectPat #NamondLumpkin #EdgarFletcher | #LifeWeLive
04:19 8) #LadyGaga #BrunoMars | #DieWithASmile
04:13 9) #SabrinaCarpenter | #Taste
04:07 10) #Charlixcx | #Apple
04:01 11) #BloodOrange | #ChampagneCoast
03:55 12) #LeoStayTrill #MrReloadIt | #PinkLemonadeHoodTrap
03:49 13) #BillieEilish | #Wildflower
03:43 14) #BillieEilish | #BirdsOfAFeather
03:37 15) #Sevdaliza #PablloVittar #Yseult | #Alibi
03:31 16) #SirMix-A-Lot | #NastyDog
03:25 17) #BlackMayo | #JustKnow
03:19 18) #Sigala. #EllaEyre | #CameHereForLove
03:13 19) #MeganTheeStallion #YukiChiba | #Mamushi
03:07 20) #Alphaville | #ForeverYoung
03:01 21) #Humbe | #Fantasmas
02:55 22) #YoungM.A | #OOOUUU
02:49 23) #Clairo | #Juna
02:43 24) #AphexTwin | #QKThr
02:37 25) #*NSYNC | #ByeByeBye
02:31 26) #Tinashe | #Nasty
02:25 27) #TheKidLAROI | #BabyImBack
02:19 28) #BossManDLow | #ShakeDatAssTwerkSong
02:13 29) #RealBostonRichey #GloRilla | #GetInThere
02:07 30) #KimyaDawson | #YouLoveMe
02:01 31) #PinkFloyd | #TheGreatGigInTheSky
01:55 32) #PhoebeBridgers | #ScottStreet
01:49 33) #LanaDelRey | #SayYesToHeaven
01:43 34) #PharrellWilliams | #DoubleLifeFrom"DespicableMe4"
01:37 35) #FuerzaRegida | #Nel
01:31 36) #SabrinaCarpenter | #PleasePleasePlease
01:25 37) #RealBostonRichey | #HelpMe
01:19 38) #MeganTheeStallion #KyleRichh | #B.A.S.
01:13 39) #BossmanDLow #SexyyRed | #ComeHere
01:07 40) #KendrickLamar | #NotLikeUs
01:01 41) #ian | #MagicJohnson
00:55 42) #JT | #Sideways
00:49 43) #GigiPerez | #SailorSong
00:43 44) #Charlixcx #BillieEilish | #Guess
00:37 45) #KevinAMF #Tiagz | #MaradonaTatara
00:31 46) #GoldLinkFeat.GucciMane #BrentFaiyaz #ShyGliz | #CrewRemix
00:25 47) #Ella | #MakeWay
00:19 48) #Charlixcx | #365
00:13 49) #Lorde | #TheLoveClub
00:07 50) #AdrianneLenker | #Anything

Drop-Outs:
15) Girls In The Hood | Megan Thee Stallion
27) Itty Bitty Piggy | Nicki Minaj
36) 20 Min | Jace!
37) X-Slide (Ultra Slowed) | 2KE & 808iuli
39) Life Goes On | The Sundays
40) Monkeyshine-JP | Lt FitzGibbons Men
41) Velvet Ring | Big Thief
42) Emergency Budots | DJ Johnrey
43) ESTE | El Alfa X Nfasis
45) Did It First | Ice Spice & Central Cee
46) Gata Only | FloyyMenor X Cris Mj
47) Long Live (Taylor's Version) | Taylor Swift
49) I Bet On Losing Dogs | Mitski
50) Nights Like This | The Kid LAROI

Show more

 0 Comments sort   Sort By


Up next